| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| 5, 20.01.2009, Preliminary results | |||||||||||||
| AAT;, Task time: 02h 30min | |||||||||||||
| Start - Harrismith - Corrigin - Narrogin Airfield | |||||||||||||
| Task length: 146.4km/336.7km | |||||||||||||
| Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GIB | Woodward Don | GCWA | ASW20C | 15:01:31 | 17:37:58 | 02:36:27 | 91.9km/h | 239.6km | 1000 | |||
| 2. | GAN | Beecroft Greg | BSS | Cirrus Std | 15:02:15 | 17:41:39 | 02:39:24 | 88.9km/h | 236.1km | 945.8 | |||
| 3. | GRO | McLean Richard | BSS | Cirrus Std | 15:12:22 | 18:04:07 | 02:51:45 | 82.7km/h | 236.9km | 835.9 | |||
| 4. | GWK | Phelps Allan | BSS | Pik 20D | 15:06:37 | 17:47:48 | 02:41:11 | 82.3km/h | 221.2km | 828.5 | |||
| 5. | GOQ | Woodward Jeff | BSS | Cirrus Std | 15:06:22 | 17:59:02 | 02:52:40 | 82.1km/h | 236.4km | 825.1 | |||
| 6. | GMY | Welsh John | BSS | Hornet | 15:06:07 | 17:50:47 | 02:44:40 | 80.3km/h | 220.4km | 792.1 | |||
| 7. | GVE | Greig Andrew | BSS | Cirrus Std | 15:01:15 | 17:47:02 | 02:45:47 | 79.3km/h | 219.1km | 774 | |||
| 8. | GUX | Saunders Kevin | GCWA | Pik 20E | 15:02:43 | 17:50:02 | 02:47:19 | 79.2km/h | 220.8km | 771.8 | |||
| 9. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 15:08:37 | 18:23:10 | 03:14:33 | 77.5km/h | 251.3km | 741.5 | |||
| 10. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 15:05:31 | 17:55:50 | 02:50:19 | 77.1km/h | 218.8km | 733.7 | |||
| 11. | UWP | Rose Paul | BSS | Kestrel 19m | 15:08:38 | 17:38:38 | 02:30:00 | 75.1km/h | 187.7km | 697.9 | |||
| 12. | UKP | Duffy Robert | BSS | Jantar Std 2 | 15:02:42 | 17:49:13 | 02:46:31 | 73.8km/h | 204.8km | 674.8 | |||
| 13. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 15:11:27 | 18:10:42 | 02:59:15 | 73.6km/h | 219.8km | 671.1 | |||
| 14. | WUO | Russell Iain | GCWA | Astir CS | 14:59:49 | 17:45:07 | 02:45:18 | 72.9km/h | 200.8km | 658.8 | |||
| 15. | IIX | Brierley Russell | GCWA | Nimbus 3 | 15:11:38 | 17:49:36 | 02:37:58 | 68.7km/h | 180.8km | 582.5 | |||
| 16. | WQI | Sasse Dick | MGC | Astir CS | 15:08:30 | 18:55:04 | 03:46:34 | 68.2km/h | 257.4km | 573.7 | |||
| 17. | DGZ | Mackay Daryl | BSS | DG 1000S | 15:11:18 | 17:41:18 | 02:30:00 | 68.1km/h | 170.3km | 573 | |||
| 18. | NGN | Vaile Roger | NGC | DG 505 | 15:05:49 | 18:03:56 | 02:58:07 | 65.8km/h | 195.4km | 531.4 | |||
| 19. | VOJ | Jones Owen | BSS | LS8st | 15:09:34 | 18:11:49 | 03:02:15 | 63.9km/h | 194.1km | 496.8 | |||
| 20. | GWO | Rubiano Armando | NGC | Nimbus 2 | 15:09:54 | 18:06:22 | 02:56:28 | 51.8km/h | 152.3km | 449.3 | |||
| 21. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 15:07:51 | 216.3km | 377.4 | ||||||
| 22. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 15:08:46 | 114.6km | 200 | ||||||
| DNS. | WQY | Arthur Alan | NGC | Jantar Std 1 | 0 | ||||||||
| DNF. | CQI | Bignell Bob | GCWA | DG 200/17 | 0 | ||||||||
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0 | ||||||||
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0 | ||||||||
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0 | ||||||||
| DNF. | GDT | Suthers John | BSS | Astir CS | 0 | ||||||||
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 0 | ||||||||
| DNF. | IZY | Whitman John | NGC | Jantar Std 2 | -2 | ||||||||
|
WQY - WQY Incorrect start sector CQI - CQI Did not fly XQI - XQI Did not fly GXE - GXE Did not fly UKN - UKN Did not fly GDT - GDT Did not fly GSX - GSX Did not fly |
|||||||||||||
Powered by SeeYou